Bidding history on lot 3 in sale 2

Date/Time Bidder# Bid amount
19/08 11:01:58 AM GMT+1 1041 €1080
19/08 11:01:58 AM GMT+1 1035 €1060
19/08 11:01:27 AM GMT+1 1041 €1040
19/08 11:01:27 AM GMT+1 1035 €1020
19/08 10:58:32 AM GMT+1 1041 €960
19/08 10:58:32 AM GMT+1 1010 €940
19/08 10:55:59 AM GMT+1 1041 €920
19/08 10:55:59 AM GMT+1 1010 €900
19/08 10:49:20 AM GMT+1 1041 €880
19/08 10:49:20 AM GMT+1 1010 €860
19/08 10:47:58 AM GMT+1 1041 €840
19/08 10:47:58 AM GMT+1 1010 €820
19/08 10:42:37 AM GMT+1 1041 €800
19/08 8:32:43 AM GMT+1 1010 €780
19/08 8:32:15 AM GMT+1 1041 €760
19/08 8:32:15 AM GMT+1 1010 €740
17/08 1:54:06 PM GMT+1 1041 €720
14/08 5:27:55 PM GMT+1 1035 €660
14/08 5:27:55 PM GMT+1 1010 €640
14/08 10:57:48 AM GMT+1 1035 €610
Items per page
Previous|1|Next