Bidding history on lot 9 in sale 2

Date/Time Bidder# Bid amount
19/08 10:46:08 AM GMT+1 1041 €660
19/08 9:16:12 AM GMT+1 1030 €640
19/08 9:15:45 AM GMT+1 1041 €620
19/08 9:15:45 AM GMT+1 1030 €600
19/08 9:13:16 AM GMT+1 1041 €580
19/08 9:13:16 AM GMT+1 1030 €560
19/08 9:12:59 AM GMT+1 1041 €540
19/08 9:12:59 AM GMT+1 1030 €520
19/08 8:47:00 AM GMT+1 1041 €500
19/08 8:47:00 AM GMT+1 1010 €490
17/08 10:02:21 PM GMT+1 1041 €480
17/08 10:02:21 PM GMT+1 1030 €470
17/08 1:55:29 PM GMT+1 1041 €460
17/08 1:43:16 PM GMT+1 1030 €400
17/08 1:43:16 PM GMT+1 1041 €390
17/08 10:19:51 AM GMT+1 1030 €380
17/08 10:19:51 AM GMT+1 1010 €370
16/08 8:11:51 AM GMT+1 1030 €360
16/08 8:11:33 AM GMT+1 1035 €350
16/08 8:11:33 AM GMT+1 1030 €350
16/08 8:11:15 AM GMT+1 1035 €340
16/08 8:11:15 AM GMT+1 1030 €330
14/08 10:56:33 AM GMT+1 1035 €320
11/08 5:59:08 PM GMT+1 1030 €200
Items per page
Previous|1|Next