Bidding history on lot 10 in sale 2

Date/Time Bidder# Bid amount
19/08 11:09:56 AM GMT+1 1041 €1140
19/08 11:09:56 AM GMT+1 1010 €1120
19/08 11:09:41 AM GMT+1 1041 €1100
19/08 11:09:41 AM GMT+1 1010 €1080
19/08 11:08:48 AM GMT+1 1041 €1060
19/08 11:08:48 AM GMT+1 1010 €1040
19/08 11:07:07 AM GMT+1 1041 €1020
19/08 11:07:07 AM GMT+1 1010 €1000
19/08 11:06:46 AM GMT+1 1041 €980
19/08 11:06:46 AM GMT+1 1010 €960
19/08 11:06:29 AM GMT+1 1041 €940
19/08 11:06:29 AM GMT+1 1010 €920
19/08 11:06:15 AM GMT+1 1041 €900
19/08 11:06:15 AM GMT+1 1010 €880
19/08 10:56:54 AM GMT+1 1041 €860
19/08 10:56:54 AM GMT+1 1010 €840
19/08 10:56:38 AM GMT+1 1041 €820
19/08 10:56:38 AM GMT+1 1010 €800
19/08 10:46:29 AM GMT+1 1041 €790
19/08 10:12:11 AM GMT+1 1010 €640
Items per page
Previous|1|Next