Bidding history on lot 18 in sale 2

Date/Time Bidder# Bid amount
19/08 11:16:35 AM GMT+1 1041 €1160
19/08 11:16:35 AM GMT+1 1046 €1140
19/08 11:15:50 AM GMT+1 1041 €1060
19/08 11:15:50 AM GMT+1 1046 €1040
19/08 11:12:29 AM GMT+1 1041 €1020
19/08 11:12:29 AM GMT+1 1046 €1000
19/08 11:09:15 AM GMT+1 1041 €900
19/08 11:09:15 AM GMT+1 1046 €880
19/08 11:06:49 AM GMT+1 1041 €840
19/08 11:06:49 AM GMT+1 1046 €820
19/08 10:53:03 AM GMT+1 1041 €790
19/08 10:09:01 AM GMT+1 1010 €680
19/08 10:07:36 AM GMT+1 1046 €660
19/08 8:19:02 AM GMT+1 1010 €600
18/08 8:29:13 AM GMT+1 1046 €380
17/08 9:43:36 AM GMT+1 1010 €310
Items per page
Previous|1|Next