Bidding history on lot 21 in sale 2

Date/Time Bidder# Bid amount
19/08 11:24:45 AM GMT+1 1041 €1320
19/08 11:24:45 AM GMT+1 1010 €1300
19/08 11:24:14 AM GMT+1 1041 €1280
19/08 11:24:14 AM GMT+1 1010 €1260
19/08 11:20:10 AM GMT+1 1041 €1240
19/08 11:20:10 AM GMT+1 1010 €1220
19/08 11:18:08 AM GMT+1 1041 €1040
19/08 11:18:08 AM GMT+1 1010 €1020
19/08 10:55:39 AM GMT+1 1041 €920
19/08 10:13:49 AM GMT+1 1010 €900
19/08 10:09:29 AM GMT+1 1041 €820
19/08 10:09:29 AM GMT+1 1010 €800
17/08 1:46:56 PM GMT+1 1041 €770
14/08 5:24:56 PM GMT+1 1010 €350
Items per page
Previous|1|Next