Bidding history on lot 23 in sale 2

Date/Time Bidder# Bid amount
19/08 11:33:39 AM GMT+1 1061 €1560
19/08 11:30:53 AM GMT+1 1041 €1520
19/08 11:30:53 AM GMT+1 1061 €1500
19/08 11:25:49 AM GMT+1 1041 €1480
19/08 11:25:49 AM GMT+1 1010 €1460
19/08 11:25:38 AM GMT+1 1041 €1440
19/08 11:25:38 AM GMT+1 1010 €1420
19/08 11:25:24 AM GMT+1 1041 €1360
19/08 11:25:24 AM GMT+1 1010 €1340
19/08 11:22:27 AM GMT+1 1041 €1320
19/08 11:22:27 AM GMT+1 1016 €1300
19/08 11:21:38 AM GMT+1 1041 €1220
19/08 11:21:38 AM GMT+1 1016 €1200
19/08 11:20:12 AM GMT+1 1041 €1180
19/08 11:20:12 AM GMT+1 1016 €1160
19/08 11:19:30 AM GMT+1 1041 €1140
19/08 11:19:30 AM GMT+1 1016 €1120
19/08 11:19:18 AM GMT+1 1041 €1100
19/08 11:19:18 AM GMT+1 1016 €1080
19/08 10:56:33 AM GMT+1 1041 €1060
19/08 9:11:51 AM GMT+1 1016 €800
18/08 2:27:04 PM GMT+1 1010 €760
17/08 5:10:54 PM GMT+1 1044 €620
15/08 9:08:52 AM GMT+1 1010 €560
06/08 9:10:29 AM GMT+1 1013 €500
Items per page
Previous|1|Next