Bidding history on lot 30 in sale 2

Date/Time Bidder# Bid amount
19/08 11:24:33 AM GMT+1 1046 €460
19/08 11:24:33 AM GMT+1 1035 €450
19/08 11:23:03 AM GMT+1 1046 €440
19/08 11:23:03 AM GMT+1 1035 €430
19/08 11:22:58 AM GMT+1 1046 €410
19/08 11:19:34 AM GMT+1 1041 €400
19/08 11:19:34 AM GMT+1 1046 €400
19/08 11:08:18 AM GMT+1 1041 €330
19/08 11:08:18 AM GMT+1 1046 €320
19/08 11:05:18 AM GMT+1 1041 €290
19/08 11:05:18 AM GMT+1 1046 €280
19/08 11:02:12 AM GMT+1 1041 €270
18/08 8:34:25 AM GMT+1 1046 €260
14/08 11:00:24 AM GMT+1 1035 €250
11/08 6:10:25 PM GMT+1 1030 €100
Items per page
Previous|1|Next