Bidding history on lot 34 in sale 2

Date/Time Bidder# Bid amount
19/08 11:47:40 AM GMT+1 1041 €1720
19/08 11:44:29 AM GMT+1 1061 €1620
19/08 11:41:33 AM GMT+1 1041 €1600
19/08 11:41:33 AM GMT+1 1061 €1600
19/08 11:38:36 AM GMT+1 1041 €1520
19/08 11:35:21 AM GMT+1 1061 €1420
19/08 11:30:37 AM GMT+1 1041 €1380
19/08 11:30:37 AM GMT+1 1010 €1360
19/08 11:29:45 AM GMT+1 1041 €1340
19/08 11:29:45 AM GMT+1 1010 €1320
19/08 11:29:28 AM GMT+1 1041 €1240
19/08 11:29:28 AM GMT+1 1010 €1220
19/08 11:28:53 AM GMT+1 1041 €1040
19/08 11:28:53 AM GMT+1 1010 €1020
19/08 11:28:38 AM GMT+1 1041 €820
19/08 11:28:38 AM GMT+1 1010 €800
19/08 11:28:26 AM GMT+1 1041 €720
19/08 11:28:26 AM GMT+1 1010 €700
19/08 11:18:45 AM GMT+1 1041 €620
19/08 11:18:45 AM GMT+1 1046 €600
19/08 11:13:35 AM GMT+1 1041 €520
19/08 11:13:35 AM GMT+1 1046 €500
19/08 11:10:55 AM GMT+1 1041 €490
19/08 11:10:55 AM GMT+1 1046 €480
19/08 11:05:48 AM GMT+1 1041 €470
19/08 10:11:24 AM GMT+1 1046 €380
18/08 2:29:27 PM GMT+1 1010 €350
Items per page
Previous|1|Next