Bidding history on lot 37 in sale 2

Date/Time Bidder# Bid amount
19/08 12:05:34 PM GMT+1 1061 €2000
19/08 12:02:47 PM GMT+1 1041 €1920
19/08 11:59:23 AM GMT+1 1061 €1900
19/08 11:59:23 AM GMT+1 1041 €1880
19/08 11:59:00 AM GMT+1 1061 €1820
19/08 11:59:00 AM GMT+1 1010 €1800
19/08 11:56:33 AM GMT+1 1061 €1780
19/08 11:52:26 AM GMT+1 1041 €1720
19/08 11:50:34 AM GMT+1 1061 €1700
19/08 11:46:13 AM GMT+1 1041 €1600
19/08 11:46:13 AM GMT+1 1010 €1580
19/08 11:44:42 AM GMT+1 1041 €1520
19/08 11:41:50 AM GMT+1 1061 €1440
19/08 11:38:56 AM GMT+1 1041 €1420
19/08 11:38:56 AM GMT+1 1061 €1400
19/08 11:35:18 AM GMT+1 1041 €1340
19/08 11:35:18 AM GMT+1 1010 €1320
19/08 11:34:20 AM GMT+1 1041 €1240
19/08 11:34:20 AM GMT+1 1010 €1220
19/08 11:31:55 AM GMT+1 1041 €1120
19/08 11:31:55 AM GMT+1 1010 €1100
19/08 11:29:09 AM GMT+1 1041 €820
19/08 11:29:09 AM GMT+1 1010 €800
19/08 11:06:38 AM GMT+1 1041 €610
18/08 2:30:04 PM GMT+1 1010 €450
Items per page
Previous|1|Next