Bidding history on lot 46 in sale 2

Date/Time Bidder# Bid amount
19/08 11:47:14 AM GMT+1 1041 €390
19/08 11:47:14 AM GMT+1 1010 €380
19/08 11:43:32 AM GMT+1 1041 €300
19/08 11:43:32 AM GMT+1 1010 €290
19/08 11:43:11 AM GMT+1 1041 €280
19/08 11:43:11 AM GMT+1 1010 €270
19/08 11:11:01 AM GMT+1 1041 €260
18/08 12:08:28 PM GMT+1 1010 €200
Items per page
Previous|1|Next