Bidding history on lot 54 in sale 2

Date/Time Bidder# Bid amount
19/08 12:08:03 PM GMT+1 1046 €1820
19/08 12:07:43 PM GMT+1 1051 €1800
19/08 12:07:37 PM GMT+1 1041 €1780
19/08 12:07:37 PM GMT+1 1046 €1760
19/08 12:07:15 PM GMT+1 1041 €1720
19/08 12:04:57 PM GMT+1 1046 €1680
19/08 12:04:57 PM GMT+1 1010 €1660
19/08 12:02:08 PM GMT+1 1046 €1640
19/08 12:01:13 PM GMT+1 1041 €1620
19/08 12:01:13 PM GMT+1 1046 €1600
19/08 12:00:29 PM GMT+1 1041 €1540
19/08 11:58:16 AM GMT+1 1046 €1520
19/08 11:57:34 AM GMT+1 1051 €1480
19/08 11:53:09 AM GMT+1 1046 €1440
19/08 11:52:49 AM GMT+1 1041 €1420
19/08 11:52:49 AM GMT+1 1046 €1400
19/08 11:51:56 AM GMT+1 1041 €1320
19/08 11:48:56 AM GMT+1 1046 €1280
19/08 11:45:11 AM GMT+1 1051 €1260
19/08 11:32:05 AM GMT+1 1046 €1240
19/08 11:31:49 AM GMT+1 1041 €1140
19/08 11:31:49 AM GMT+1 1046 €1120
19/08 11:31:23 AM GMT+1 1041 €1040
19/08 11:31:23 AM GMT+1 1046 €1020
19/08 11:30:59 AM GMT+1 1041 €920
19/08 11:30:59 AM GMT+1 1046 €900
19/08 11:14:26 AM GMT+1 1041 €800
19/08 11:13:58 AM GMT+1 1046 €800
19/08 10:12:08 AM GMT+1 1041 €600
19/08 10:12:08 AM GMT+1 1046 €580
19/08 10:08:46 AM GMT+1 1041 €560
19/08 10:08:46 AM GMT+1 1046 €540
19/08 10:08:21 AM GMT+1 1041 €520
19/08 10:08:21 AM GMT+1 1046 €500
19/08 10:01:10 AM GMT+1 1041 €460
19/08 10:01:10 AM GMT+1 1046 €450
19/08 9:57:04 AM GMT+1 1041 €440
19/08 9:57:04 AM GMT+1 1046 €430
19/08 8:35:23 AM GMT+1 1041 €420
19/08 8:35:23 AM GMT+1 1046 €410
17/08 2:01:21 PM GMT+1 1041 €400
17/08 10:21:59 AM GMT+1 1010 €160
Items per page
Previous|1|Next