Bidding history on lot 64 in sale 2

Date/Time Bidder# Bid amount
19/08 12:04:35 PM GMT+1 1046 €410
19/08 12:04:16 PM GMT+1 1041 €400
19/08 12:04:16 PM GMT+1 1046 €400
19/08 12:02:40 PM GMT+1 1041 €330
19/08 12:02:40 PM GMT+1 1010 €320
19/08 12:02:27 PM GMT+1 1041 €310
19/08 12:02:27 PM GMT+1 1046 €300
19/08 12:01:45 PM GMT+1 1041 €270
19/08 12:01:45 PM GMT+1 1046 €260
19/08 11:55:18 AM GMT+1 1041 €230
19/08 11:55:18 AM GMT+1 1046 €220
19/08 11:21:04 AM GMT+1 1041 €210
19/08 10:02:10 AM GMT+1 1046 €200
17/08 1:50:14 PM GMT+1 1041 €190
17/08 12:04:04 PM GMT+1 1010 €70
Items per page
Previous|1|Next