Bidding history on lot 77 in sale 2

Date/Time Bidder# Bid amount
19/08 12:17:38 PM GMT+1 1041 €1140
19/08 12:17:38 PM GMT+1 1010 €1120
19/08 12:14:58 PM GMT+1 1041 €1040
19/08 12:14:58 PM GMT+1 1010 €1020
19/08 12:14:13 PM GMT+1 1041 €920
19/08 12:14:13 PM GMT+1 1010 €900
19/08 12:12:27 PM GMT+1 1041 €700
19/08 12:12:27 PM GMT+1 1010 €680
19/08 12:11:38 PM GMT+1 1041 €580
19/08 12:11:38 PM GMT+1 1035 €560
19/08 12:09:17 PM GMT+1 1041 €520
19/08 12:09:17 PM GMT+1 1035 €500
19/08 11:39:25 AM GMT+1 1041 €490
19/08 11:39:25 AM GMT+1 1051 €480
19/08 11:26:40 AM GMT+1 1041 €460
19/08 11:25:28 AM GMT+1 1035 €340
19/08 11:15:39 AM GMT+1 1051 €330
19/08 8:19:02 AM GMT+1 1010 €300
14/08 11:03:14 AM GMT+1 1035 €130
Items per page
Previous|1|Next