Bidding history on lot 87 in sale 2

Date/Time Bidder# Bid amount
19/08 12:38:15 PM GMT+1 1059 €1220
19/08 12:37:42 PM GMT+1 1051 €1140
19/08 12:37:42 PM GMT+1 1059 €1120
19/08 12:37:28 PM GMT+1 1051 €1040
19/08 12:37:28 PM GMT+1 1010 €1020
19/08 12:36:15 PM GMT+1 1051 €1000
19/08 12:34:29 PM GMT+1 1059 €980
19/08 12:34:04 PM GMT+1 1051 €900
19/08 12:32:59 PM GMT+1 1059 €880
19/08 12:32:59 PM GMT+1 1051 €880
19/08 12:32:25 PM GMT+1 1059 €860
19/08 12:32:25 PM GMT+1 1051 €840
19/08 12:32:09 PM GMT+1 1059 €820
19/08 12:32:09 PM GMT+1 1051 €800
19/08 12:30:56 PM GMT+1 1059 €780
19/08 12:30:20 PM GMT+1 1051 €760
19/08 12:30:20 PM GMT+1 1059 €760
19/08 12:30:03 PM GMT+1 1051 €740
19/08 12:28:01 PM GMT+1 1059 €720
19/08 12:28:01 PM GMT+1 1051 €720
19/08 12:25:32 PM GMT+1 1059 €700
19/08 12:25:15 PM GMT+1 1041 €640
19/08 12:25:15 PM GMT+1 1059 €620
19/08 12:25:04 PM GMT+1 1041 €600
19/08 12:25:04 PM GMT+1 1059 €580
19/08 12:24:48 PM GMT+1 1041 €560
19/08 12:24:48 PM GMT+1 1059 €540
19/08 12:24:27 PM GMT+1 1041 €520
19/08 12:18:30 PM GMT+1 1046 €500
19/08 12:18:10 PM GMT+1 1041 €490
19/08 12:18:10 PM GMT+1 1046 €480
19/08 12:17:54 PM GMT+1 1041 €470
19/08 12:17:54 PM GMT+1 1046 €460
19/08 12:15:55 PM GMT+1 1041 €450
19/08 12:15:55 PM GMT+1 1046 €440
19/08 12:15:37 PM GMT+1 1041 €350
19/08 12:15:37 PM GMT+1 1046 €340
19/08 12:03:53 PM GMT+1 1041 €310
19/08 12:03:53 PM GMT+1 1046 €300
19/08 11:33:01 AM GMT+1 1041 €210
19/08 10:12:34 AM GMT+1 1046 €180
19/08 8:19:02 AM GMT+1 1010 €120
Items per page
Previous|1|Next